Rank | Name | Time | |
---|---|---|---|
1 | Jonathan Brose | 3:47 /km | 3:13 |
2 | Josh F | 8:49 /km | 7:30 |
3 | Paul Volesky | 9:24 /km | 7:59 |
4 | Walt K | 9:56 /km | 8:27 |
5 | Rishi Kumar | 10:01 /km | 8:31 |
6 | Ted Evert | 10:31 /km | 8:56 |
7 | Dan K | 10:32 /km | 8:57 |
8 | Dennis Bigler | 10:35 /km | 9:00 |
9 | Michael Williams | 10:39 /km | 9:03 |
10 | Jared D | 10:59 /km | 9:20 |
Join Strava to see the full leaderboard