Rank | Name | Time | |
---|---|---|---|
1 | David Miller | 8:21 /km | 14:02 |
2 | Joe Rebarchak | 8:36 /km | 14:26 |
3 | Eriks Perkons | 10:23 /km | 17:27 |
4 | Harris Toser | 10:42 /km | 17:58 |
5 | Marley Kreiser | 10:43 /km | 18:00 |
6 | Michael V | 10:49 /km | 18:10 |
7 | Jimmy Krider | 10:51 /km | 18:14 |
8 | Clifford Lewis | 10:52 /km | 18:15 |
9 | Abby Foley | 10:55 /km | 18:20 |
10 | Nick StJohn | 10:58 /km | 18:26 |
Join Strava to see the full leaderboard