Rank | Name | Time | |
---|---|---|---|
1 | Justin Morris | 9:56 /km | 3:10 |
2 | Daryl Ray | 10:40 /km | 3:24 |
3 | Jill Laminack | 11:05 /km | 3:32 |
4 | David Beuning | 11:18 /km | 3:36 |
4 | David Beuning | 11:18 /km | 3:36 |
6 | John B | 11:24 /km | 3:38 |
7 | Guy Able | 11:55 /km | 3:48 |
8 | Kelly B | 12:05 /km | 3:51 |
8 | Scott Meyerpeter (F3 Parachute) | 12:05 /km | 3:51 |
10 | Gary Barr | 12:08 /km | 3:52 |
Join Strava to see the full leaderboard