Rank | Name | Time | |
---|---|---|---|
1 | Ronald Lai | 5:11 /km | 1:35 |
2 | Myles B | 6:00 /km | 1:50 |
3 | Scott W | 6:04 /km | 1:51 |
4 | Leanne S | 6:17 /km | 1:55 |
5 | austen kugler | 6:53 /km | 2:06 |
6 | Jason Lynk | 6:56 /km | 2:07 |
7 | Elizabeth Kilty | 7:16 /km | 2:13 |
8 | Brittanie Whitney | 7:19 /km | 2:14 |
9 | Chris Sanchez | 7:26 /km | 2:16 |
9 | Spencer Castro | 7:26 /km | 2:16 |
Join Strava to see the full leaderboard