Rank | Name | Time | |
---|---|---|---|
1 | Robert Torrence | 8:03 /km | 5:20 |
1 | Justin Faul | 8:03 /km | 5:20 |
3 | Jordan Hollowell | 8:36 /km | 5:42 |
4 | Nick Krumme | 8:43 /km | 5:47 |
5 | Corey Perkins | 8:46 /km | 5:49 |
6 | Glen Gibson | 9:21 /km | 6:12 |
7 | Greg Madden | 9:29 /km | 6:17 |
8 | Katinka N | 9:33 /km | 6:20 |
9 | Karri Bellamy | 9:41 /km | 6:25 |
10 | Ed Ross-Clunis | 9:47 /km | 6:29 |
10 | Nicholas Cellini | 9:47 /km | 6:29 |
Join Strava to see the full leaderboard