Rank | Name | Time | ||
---|---|---|---|---|
1 | Nate W | 9:18 /km | 779 | 9:07 |
2 | Reed S | 9:27 /km | 767 | 9:16 |
3 | Stephen Sweezey | 10:12 /km | 710 | 10:00 |
3 | Andrew Nordyke | 10:12 /km | 710 | 10:00 |
5 | Kevin Spilker | 10:33 /km | 686 | 10:21 |
6 | Robert Newell | 10:57 /km | 661 | 10:45 |
7 | Marisa Watson | 11:00 /km | 658 | 10:48 |
8 | Allison K | 11:02 /km | 657 | 10:49 |
9 | Jay Martini | 11:12 /km | 647 | 10:59 |
10 | Jesse Morris | 11:16 /km | 643 | 11:03 |
10 | Tom Digan | 11:16 /km | 643 | 11:03 |
Join Strava to see the full leaderboard