Rank | Name | Time | |
---|---|---|---|
1 | Anna P | 7:09 /km | 2:39 |
1 | Craig Cilley | 7:09 /km | 2:39 |
3 | Chris L | 7:12 /km | 2:40 |
4 | Zach Woodill | 7:42 /km | 2:51 |
5 | Scott Rudy | 7:47 /km | 2:53 |
5 | Boobie Wiering | 7:47 /km | 2:53 |
7 | Amit Grover | 8:09 /km | 3:01 |
8 | Grant K | 8:12 /km | 3:02 |
9 | Adam C | 8:31 /km | 3:09 |
10 | Anna Laughlin | 8:39 /km | 3:12 |
Join Strava to see the full leaderboard