Rank | Name | Time | |
---|---|---|---|
1 | Alayna G | 3:22 /km | 1:11 |
2 | Roy T | 6:39 /km | 2:20 |
3 | Brian Matter | 8:39 /km | 3:02 |
4 | Tyler M | 8:44 /km | 3:04 |
5 | keith tondeur | 9:50 /km | 3:27 |
6 | Ogle Pillsbury | 10:07 /km | 3:33 |
6 | Bryce Henry | 10:07 /km | 3:33 |
8 | Jane | 10:15 /km | 3:36 |
9 | Peter Flint | 10:21 /km | 3:38 |
10 | Jack S | 10:41 /km | 3:45 |
Join Strava to see the full leaderboard