Rank | Name | Time | |
---|---|---|---|
1 | Mike Skii | 6:32 /km | 2:23 |
2 | Justin Swirbul | 7:35 /km | 2:46 |
3 | Jack Bailey | 8:24 /km | 3:04 |
3 | Ben Billings | 8:24 /km | 3:04 |
5 | allison kaplan | 8:29 /km | 3:06 |
6 | Joshua M | 8:46 /km | 3:12 |
7 | Jeremy Lathrop | 9:21 /km | 3:25 |
8 | Lindsay C | 9:46 /km | 3:34 |
9 | Scott Colburn | 9:57 /km | 3:38 |
10 | Matt G | 10:00 /km | 3:39 |
Join Strava to see the full leaderboard