Rank | Name | Time | |
---|---|---|---|
1 | Andrew Kastner | 3:07 /km | 1:07 |
2 | Tom Hockin | 3:41 /km | 1:19 |
3 | Wes H | 4:06 /km | 1:28 |
4 | Scoutta Poutta | 4:09 /km | 1:29 |
5 | Alex Sarmiento | 4:15 /km | 1:31 |
6 | Chris C | 4:20 /km | 1:33 |
6 | Bertha O | 4:20 /km | 1:33 |
8 | Charlene Q | 4:37 /km | 1:39 |
9 | Matt Ledesm | 4:40 /km | 1:40 |
9 | Kristijan G | 4:40 /km | 1:40 |
Join Strava to see the full leaderboard