Rank | Name | Time | |
---|---|---|---|
1 | John Gaston | 6:44 /km | 3:30 |
2 | Mickity S | 7:26 /km | 3:52 |
3 | Ryan Crisp | 7:38 /km | 3:58 |
4 | Mitchell Long | 7:59 /km | 4:09 |
5 | Allison K | 8:08 /km | 4:14 |
6 | Larry Wahr | 8:12 /km | 4:16 |
6 | David Roeske 🇺🇦 | 8:12 /km | 4:16 |
6 | Sam Zoll | 8:12 /km | 4:16 |
9 | Wills Brassil | 8:18 /km | 4:19 |
9 | Jeff Hodges | 8:18 /km | 4:19 |
Join Strava to see the full leaderboard