Rank | Name | Time | |
---|---|---|---|
1 | William Prokop | 2:48 /km | 1:11 |
2 | Klint Torres | 6:28 /km | 2:44 |
3 | Angelo Bastida | 6:57 /km | 2:56 |
4 | Michael S | 7:11 /km | 3:02 |
5 | Daniel Willett | 7:53 /km | 3:20 |
6 | Michael K | 8:12 /km | 3:28 |
7 | Adam Campbell | 8:17 /km | 3:30 |
8 | Joel Bomberger | 8:29 /km | 3:35 |
9 | Madison Loyola | 8:34 /km | 3:37 |
10 | Paul W | 8:41 /km | 3:40 |
10 | Nathan F | 8:41 /km | 3:40 |
Join Strava to see the full leaderboard