Rank | Name | Time | ||
---|---|---|---|---|
1 | Bob Anderson | 10:12 /km | 601 | 11:23 |
2 | Eric McGillvray | 10:32 /km | 581 | 11:46 |
3 | Wheeler Jarvis | 10:38 /km | 576 | 11:52 |
4 | Matthias Knapp | 11:04 /km | 553 | 12:22 |
5 | Jesse Ogburn | 11:09 /km | 549 | 12:27 |
6 | Ram Kadam | 11:13 /km | 546 | 12:31 |
7 | Greg Gressel | 11:26 /km | 536 | 12:46 |
8 | Mitch Herman | 11:36 /km | 528 | 12:57 |
9 | Ben K | 11:39 /km | 525 | 13:01 |
10 | Jack Froistad | 11:46 /km | 521 | 13:08 |
Join Strava to see the full leaderboard