Rank | Name | Time | ||
---|---|---|---|---|
1 | Timothy M. WESTON | 7:57 /km | 764 | 8:05 |
2 | Chad H | 10:17 /km | 591 | 10:27 |
3 | Matt Gerken | 10:40 /km | 570 | 10:50 |
4 | Silas W | 10:48 /km | 562 | 10:59 |
5 | Keith Martin | 11:23 /km | 534 | 11:34 |
6 | Will Gardner | 11:26 /km | 531 | 11:37 |
7 | Jack Chilson | 11:36 /km | 524 | 11:47 |
8 | Jon Hodge | 11:41 /km | 520 | 11:52 |
9 | Mandy B | 11:45 /km | 517 | 11:57 |
9 | Caleb Mason | 11:45 /km | 517 | 11:57 |
Join Strava to see the full leaderboard