Rank | Name | Time | |
---|---|---|---|
1 | B Esser | 4:33 /km | 2:12 |
2 | France DesChenes | 4:40 /km | 2:15 |
3 | John Pasha | 5:11 /km | 2:30 |
4 | Eric Ran | 5:56 /km | 2:52 |
5 | John Maletis | 7:19 /km | 3:32 |
6 | James Rawie | 7:54 /km | 3:49 |
7 | Gabriel Ferrasse | 8:11 /km | 3:57 |
8 | Garrett Nelson | 8:25 /km | 4:04 |
9 | Luis Jqmt | 8:34 /km | 4:08 |
10 | Amy Berry | 8:36 /km | 4:09 |
Join Strava to see the full leaderboard