Rank | Name | Time | ||
---|---|---|---|---|
1 | Nathan Tyson | 11:37 /km | 723 | 51:33 |
2 | Adam Winters | 11:58 /km | 701 | 53:08 |
3 | [Team BMR] B | 13:43 /km | 612 | 1:00:53 |
4 | Scott G | 14:02 /km | 598 | 1:02:19 |
5 | Richard Stevens | 14:09 /km | 593 | 1:02:49 |
6 | daniel shepherd | 14:49 /km | 567 | 1:05:46 |
7 | Kirk Martin | 15:00 /km | 560 | 1:06:34 |
8 | Mike G | 15:03 /km | 558 | 1:06:47 |
9 | Peter Gram | 15:08 /km | 555 | 1:07:08 |
10 | Missy T | 15:11 /km | 553 | 1:07:22 |
Join Strava to see the full leaderboard