Rank | Name | Time | |
---|---|---|---|
1 | Scott Smith | 12:08 /km | 4:38 |
2 | Yosef Sadowsky | 13:45 /km | 5:15 |
3 | Melissa Voigt | 14:53 /km | 5:41 |
4 | Jason Meyer | 15:21 /km | 5:52 |
5 | James M | 16:43 /km | 6:23 |
6 | Li G | 16:58 /km | 6:29 |
7 | Carol C | 17:06 /km | 6:32 |
8 | Luis B | 17:43 /km | 6:46 |
9 | G'Ryder Jonez | 18:04 /km | 6:54 |
10 | maddie sehrt | 18:17 /km | 6:59 |
Join Strava to see the full leaderboard