Rank | Name | Time | |
---|---|---|---|
1 | Kiley Brown | 8:41 /km | 4:03 |
2 | Greg Baisch (F3 Monsewer) | 9:34 /km | 4:28 |
3 | John Alves | 9:39 /km | 4:30 |
3 | Stephen Durham (F3 EEEEE!!!) | 9:39 /km | 4:30 |
5 | Duane A | 9:49 /km | 4:35 |
6 | Maud v | 10:00 /km | 4:40 |
7 | Greg Ballard | 10:02 /km | 4:41 |
8 | Jonathan Freeman | 10:04 /km | 4:42 |
9 | Kyle Henry | 10:11 /km | 4:45 |
10 | Haigang Zhou | 10:13 /km | 4:46 |
Join Strava to see the full leaderboard