Rank | Name | Time | |
---|---|---|---|
1 | Skip Becker | 9:40 /km | 7:28 |
2 | NC M | 11:20 /km | 8:45 |
3 | Samuel E | 11:53 /km | 9:11 |
4 | Miles Bilbe | 12:10 /km | 9:24 |
5 | Gary Buffaloe | 12:33 /km | 9:42 |
6 | Margaret T | 12:50 /km | 9:55 |
7 | Brad C | 13:07 /km | 10:08 |
8 | Emily Kujawa | 13:11 /km | 10:11 |
9 | Jeremy Partin | 13:18 /km | 10:16 |
10 | Brandon T | 13:21 /km | 10:19 |
Join Strava to see the full leaderboard