Rank | Name | Time | ||
---|---|---|---|---|
1 | Allison Grossman | 6:27 /km | 1051 | 27:42 |
2 | Carlyn Anderson | 11:34 /km | 585 | 49:43 |
3 | Chance Roberts | 12:00 /km | 565 | 51:33 |
4 | Robert Corcoran | 12:26 /km | 545 | 53:26 |
5 | Sugarwolf LeVan | 13:36 /km | 498 | 58:26 |
6 | Ranger Ross | 13:38 /km | 497 | 58:34 |
7 | Bruce Lieffring | 13:51 /km | 489 | 59:33 |
8 | Jake Bushe | 14:30 /km | 467 | 1:02:20 |
9 | Gabby Holm | 14:39 /km | 462 | 1:02:56 |
10 | Matt Thompson | 14:49 /km | 457 | 1:03:42 |
Join Strava to see the full leaderboard