Rank | Name | Time | |
---|---|---|---|
1 | David Sweetapple | 10:19 /km | 11:14 |
2 | Becky Ahles | 10:29 /km | 11:25 |
3 | Ranger Ross | 10:38 /km | 11:35 |
4 | Paul Fotter | 10:53 /km | 11:52 |
5 | Forest Woodward | 10:55 /km | 11:54 |
6 | Christin R | 11:12 /km | 12:12 |
7 | Jonathan Cardona | 11:18 /km | 12:19 |
8 | Max Millington | 11:24 /km | 12:25 |
9 | Nate Ganger | 11:26 /km | 12:28 |
10 | Jared Mandelbaum | 11:46 /km | 12:49 |
Join Strava to see the full leaderboard