Rank | Name | Time | |
---|---|---|---|
1 | David Sweetapple | 10:19 /km | 11:14 |
2 | Becky Ahles | 10:29 /km | 11:25 |
3 | Ranger Ross | 10:38 /km | 11:35 |
4 | Forest Woodward | 10:55 /km | 11:54 |
5 | Christin R | 11:12 /km | 12:12 |
6 | Jonathan Cardona | 11:18 /km | 12:19 |
7 | Max Millington | 11:24 /km | 12:25 |
8 | Nate Ganger | 11:26 /km | 12:28 |
9 | Jared Mandelbaum | 11:46 /km | 12:49 |
10 | Bowman Davis | 11:57 /km | 13:01 |
Join Strava to see the full leaderboard