Rank | Name | Time | |
---|---|---|---|
1 | Brady Shippy | 4:51 /km | 1:28 |
2 | Alec Davis | 6:10 /km | 1:52 |
3 | Jack Rice | 6:27 /km | 1:57 |
4 | christina berridge | 6:50 /km | 2:04 |
5 | James Rensch | 7:29 /km | 2:16 |
6 | John McLaughlin | 8:32 /km | 2:35 |
7 | Leslie Silva | 8:36 /km | 2:36 |
8 | Kevin Embree | 8:59 /km | 2:43 |
9 | Chris Hughes | 9:02 /km | 2:44 |
10 | Molly Baumhoff | 9:18 /km | 2:49 |
10 | Bob Budington | 9:18 /km | 2:49 |
Join Strava to see the full leaderboard