Rank | Name | Time | ||
---|---|---|---|---|
1 | Brian McKeown | 8:59 /km | 405 | 18:12 |
2 | Cam Engel | 9:58 /km | 365 | 20:11 |
3 | Richard A | 10:04 /km | 361 | 20:23 |
4 | Brittany G | 10:30 /km | 346 | 21:17 |
5 | Ryan Becker | 10:46 /km | 338 | 21:48 |
6 | Josua ⓥ พลังเจ | 10:57 /km | 332 | 22:11 |
7 | Toni LG | 11:04 /km | 328 | 22:26 |
8 | Hayley M | 11:09 /km | 326 | 22:35 |
8 | Dylan Athlete | 11:09 /km | 326 | 22:35 |
10 | Paula A | 11:09 /km | 326 | 22:36 |
Join Strava to see the full leaderboard