Rank | Name | Time | |
---|---|---|---|
1 | Daniel Tweed-Kent | 7:41 /km | 5:15 |
2 | David Hodson | 8:10 /km | 5:35 |
2 | Sumit A | 8:10 /km | 5:35 |
4 | Victoria Paumier | 8:13 /km | 5:37 |
5 | Nadine M | 8:15 /km | 5:38 |
6 | Elizabeth M | 8:32 /km | 5:50 |
7 | Ben Edmonds | 8:42 /km | 5:57 |
7 | Anurag Nallavelli 🌱 | 8:42 /km | 5:57 |
7 | Jeremy Payne | 8:42 /km | 5:57 |
10 | Ben "The Mad Mapper" Mitchell | 8:45 /km | 5:59 |
Join Strava to see the full leaderboard