Rank | Name | Time | |
---|---|---|---|
1 | Jack Sayers | 7:11 /km | 4:54 |
2 | Joshua Schwartz | 8:17 /km | 5:39 |
3 | Softbooter Curios Babe | 8:26 /km | 5:45 |
4 | Tom Heinbockel | 8:40 /km | 5:55 |
4 | Richard Korzekwa | 8:40 /km | 5:55 |
6 | Scotty C | 8:42 /km | 5:56 |
7 | Carl-Eric B | 8:58 /km | 6:07 |
8 | Levin L | 9:01 /km | 6:09 |
9 | Pete Harrison | 9:07 /km | 6:13 |
10 | Mark Schofield | 9:20 /km | 6:22 |
10 | Casey Acklin | 9:20 /km | 6:22 |
Join Strava to see the full leaderboard