Rank | Name | Time | ||
---|---|---|---|---|
1 | Addison Powell | 12:01 /km | 497 | 14:43 |
2 | Paul Haley | 12:26 /km | 481 | 15:13 |
3 | Aaron Gooding | 12:57 /km | 461 | 15:51 |
4 | Henry Fisher | 12:59 /km | 460 | 15:53 |
5 | Thomas Campbell-Salley | 12:59 /km | 460 | 15:54 |
6 | Rich M | 13:09 /km | 454 | 16:06 |
7 | lane tincher | 13:25 /km | 446 | 16:25 |
8 | Scott Meyerpeter (F3 Parachute) | 13:40 /km | 437 | 16:44 |
9 | Jourdan Elizabeth | 13:54 /km | 430 | 17:01 |
10 | Jennifer Lynch | 13:57 /km | 429 | 17:04 |
Join Strava to see the full leaderboard