Rank | Name | Time | |
---|---|---|---|
1 | J Benoit | 7:34 /km | 9:44 |
2 | Angelean Bibb (MTCCAL) Birmingham | 9:31 /km | 12:14 |
3 | Rod MacLeroy | 9:54 /km | 12:44 |
4 | Scott Meyerpeter (F3 Parachute) | 9:57 /km | 12:47 |
5 | Jason Wallace | 10:08 /km | 13:01 |
6 | Guy Able | 10:08 /km | 13:02 |
7 | Crawford Burton | 10:10 /km | 13:04 |
8 | Paul Haley | 10:19 /km | 13:15 |
9 | Nathanael Litter | 10:20 /km | 13:17 |
10 | Benj Litter | 10:21 /km | 13:18 |
Join Strava to see the full leaderboard