Rank | Name | Time | ||
---|---|---|---|---|
1 | Robert Geary | 9:23 /km | 749 | 10:08 |
2 | James Jean | 9:35 /km | 734 | 10:20 |
3 | Matthew Cosma | 10:48 /km | 651 | 11:39 |
4 | Shane H | 11:11 /km | 629 | 12:04 |
5 | Zac Crawford | 11:21 /km | 619 | 12:15 |
6 | Ryan Schmitz | 11:33 /km | 609 | 12:28 |
7 | Ally Rosen | 11:39 /km | 604 | 12:34 |
8 | Miriam Nelson | 11:44 /km | 599 | 12:40 |
9 | Matt Laliberte | 12:08 /km | 579 | 13:06 |
10 | Brian Goersch | 12:10 /km | 578 | 13:08 |
Join Strava to see the full leaderboard