Rank | Name | Time | ||
---|---|---|---|---|
1 | Austin McDaniel | 7:11 /km | 1529 | 4:19 |
2 | Travis Swafford | 7:16 /km | 1511 | 4:22 |
3 | Nelson Gomes | 8:50 /km | 1245 | 5:18 |
4 | Tyler Neuwirth | 9:18 /km | 1182 | 5:35 |
5 | Landon Burrup | 9:25 /km | 1168 | 5:39 |
6 | Maxwell Portillo | 9:33 /km | 1151 | 5:44 |
6 | Shane Ganalon | 9:33 /km | 1151 | 5:44 |
8 | Brian Scarbrough @ | 9:36 /km | 1145 | 5:46 |
9 | Joel Gazaway | 9:45 /km | 1128 | 5:51 |
10 | Aaron Do'boy | 9:53 /km | 1112 | 5:56 |
10 | Austyn Lewis | 9:53 /km | 1112 | 5:56 |
10 | Stephen Frost | 9:53 /km | 1112 | 5:56 |
Join Strava to see the full leaderboard