Rank | Name | Time | |
---|---|---|---|
1 | Panth Patel | 5:03 /km | 8:25 |
2 | Jacob Morris | 5:50 /km | 9:44 |
3 | Mike Thomas | 6:07 /km | 10:12 |
4 | David Nimmons | 6:30 /km | 10:50 |
5 | Phillip Blindern Myhre | 6:44 /km | 11:13 |
6 | Daniela M | 6:47 /km | 11:19 |
7 | Jeffrey Li | 6:53 /km | 11:28 |
8 | Zeus Stoker | 7:01 /km | 11:42 |
9 | Shea Moir | 7:08 /km | 11:54 |
9 | Jess Patrick | 7:08 /km | 11:54 |
Join Strava to see the full leaderboard