Rank | Name | Time | ||
---|---|---|---|---|
1 | B Esser | 4:53 /km | 1205 | 10:58 |
2 | France DesChenes | 5:39 /km | 1041 | 12:41 |
3 | John Pasha | 7:16 /km | 810 | 16:18 |
4 | James Rawie | 7:19 /km | 804 | 16:26 |
5 | Marc Alciati | 7:38 /km | 771 | 17:08 |
6 | Lindsay Welsh McConnon | 8:29 /km | 693 | 19:03 |
7 | Garrett Nelson | 9:05 /km | 648 | 20:23 |
8 | Dan Mini | 9:08 /km | 644 | 20:31 |
9 | Keith D | 9:24 /km | 627 | 21:05 |
10 | James Watson | 9:28 /km | 621 | 21:16 |
Join Strava to see the full leaderboard