Rank | Name | Time | |
---|---|---|---|
1 | James Richardson (Unicycle) | 7:01 /km | 8:18 |
2 | Ehren Webber | 7:19 /km | 8:40 |
3 | Emma R | 9:07 /km | 10:48 |
4 | Rhett B | 9:50 /km | 11:39 |
5 | Jen Smith | 9:51 /km | 11:40 |
6 | Brandon White | 10:00 /km | 11:50 |
7 | Alex Booth | 10:08 /km | 12:00 |
8 | Aiden Dorf | 10:14 /km | 12:07 |
9 | Benjamin Schreiber | 10:20 /km | 12:14 |
10 | Nick Sedivy | 10:33 /km | 12:29 |
Join Strava to see the full leaderboard