Rank | Name | Time | ||
---|---|---|---|---|
1 | David Gordon | 8:04 /km | 276 | 1:05:33 |
2 | Graham K | 8:11 /km | 272 | 1:06:30 |
3 | Richard Ramsey | 8:49 /km | 253 | 1:11:40 |
4 | Josh Tweedel | 9:20 /km | 238 | 1:15:55 |
5 | Matthew Dwyer | 9:21 /km | 238 | 1:16:00 |
6 | Elijah Johnson | 9:22 /km | 238 | 1:16:07 |
7 | Edu Reroma | 9:23 /km | 237 | 1:16:17 |
8 | Nick Kulow | 9:24 /km | 237 | 1:16:25 |
9 | Ryan Achatz | 9:25 /km | 236 | 1:16:32 |
10 | Michelle P | 9:28 /km | 235 | 1:16:59 |
Join Strava to see the full leaderboard