Rank | Name | Time | |
---|---|---|---|
1 | Keri C | 9:45 /km | 9:07 |
1 | Tori Easton | 9:45 /km | 9:07 |
3 | Max Millington | 9:56 /km | 9:17 |
4 | Cody Kalinowski | 10:04 /km | 9:25 |
5 | jeremy m | 10:07 /km | 9:28 |
6 | shawn donley | 10:17 /km | 9:37 |
7 | Aaron Gupta | 10:25 /km | 9:45 |
8 | Benjamin Lantow | 10:34 /km | 9:53 |
9 | Shane Feuz | 10:37 /km | 9:56 |
10 | JC Prenner | 10:38 /km | 9:57 |
Join Strava to see the full leaderboard