Rank | Name | Time | ||
---|---|---|---|---|
1 | Fernando Hernandez | 12:00 /km | 693 | 26:35 |
2 | andrew mills | 12:06 /km | 687 | 26:50 |
3 | simeon caskey | 12:52 /km | 646 | 28:32 |
4 | Clay Gordon | 12:56 /km | 643 | 28:40 |
5 | Garrett LeRoy | 13:27 /km | 618 | 29:49 |
6 | Jacob Urban | 13:28 /km | 618 | 29:50 |
7 | Ry Kellen | 13:28 /km | 617 | 29:51 |
8 | Alex Tenenbaum | 13:29 /km | 616 | 29:54 |
9 | Balakay Boï | 13:35 /km | 612 | 30:07 |
10 | Brian Lenz | 13:54 /km | 598 | 30:49 |
Join Strava to see the full leaderboard