Rank | Name | Time | ||
---|---|---|---|---|
1 | Matheson Brown | 10:09 /km | 598 | 25:50 |
2 | Danny Hackmeister | 11:23 /km | 533 | 28:59 |
3 | Henry Wakley | 11:31 /km | 528 | 29:18 |
4 | Jd Foss | 11:38 /km | 522 | 29:36 |
5 | Dave A | 11:58 /km | 507 | 30:28 |
6 | Brandon Eddards | 12:04 /km | 503 | 30:42 |
7 | Shawn S | 12:06 /km | 502 | 30:48 |
8 | Daniel Rice | 12:07 /km | 501 | 30:52 |
9 | Matt V | 12:20 /km | 492 | 31:23 |
10 | Jana Seppala | 12:23 /km | 490 | 31:32 |
10 | Julie Tracy | 12:23 /km | 490 | 31:32 |
Join Strava to see the full leaderboard