Rank | Name | Time | |
---|---|---|---|
1 | Jonathan P | 8:24 /km | 54:11 |
2 | Everett Rzeszowski | 9:23 /km | 1:00:30 |
3 | Heather Newfield | 9:37 /km | 1:02:00 |
4 | Andrew Drummond | 9:43 /km | 1:02:40 |
5 | Cayla M | 9:45 /km | 1:02:52 |
6 | Andrew Satterthwaite | 10:18 /km | 1:06:24 |
7 | Jim Wilkinson | 10:24 /km | 1:07:04 |
8 | Jesse Brangwynne | 10:48 /km | 1:09:40 |
9 | Mason Gray | 10:48 /km | 1:09:42 |
10 | Adam Araujo | 11:03 /km | 1:11:17 |
Join Strava to see the full leaderboard