Rank | Name | Time | |
---|---|---|---|
1 | Kiki Fabry | 7:31 /km | 3:59 |
2 | Kevin Whitehouse | 8:03 /km | 4:16 |
3 | Kata C | 10:13 /km | 5:25 |
4 | Quinn Banfield | 10:35 /km | 5:37 |
5 | Harshit Bhandari | 10:47 /km | 5:43 |
6 | Jiri V | 11:02 /km | 5:51 |
7 | 永康 韋小寶 | 11:21 /km | 6:01 |
8 | Spencer Trone | 11:32 /km | 6:07 |
9 | Peter Schmitt | 11:36 /km | 6:09 |
10 | Jason Zabriskie | 11:38 /km | 6:10 |
Join Strava to see the full leaderboard