Rank | Name | Time | |
---|---|---|---|
1 | Ric Tinney | 4:32 /km | 1:43 |
2 | Isaac Mendez | 4:56 /km | 1:52 |
3 | Nykola Bodnar | 5:17 /km | 2:00 |
4 | Kyle Kowal | 5:41 /km | 2:09 |
5 | Matt Reynolds | 5:46 /km | 2:11 |
6 | Pauline Gerard | 6:21 /km | 2:24 |
7 | Manuel P | 6:26 /km | 2:26 |
8 | Brandon Frye | 6:31 /km | 2:28 |
9 | RoGoR S | 6:34 /km | 2:29 |
10 | Marius Streit | 6:39 /km | 2:31 |
10 | Luis Vergara | 6:39 /km | 2:31 |
Join Strava to see the full leaderboard