Rank | Name | Time | |
---|---|---|---|
1 | Aaron Gupta | 9:46 /km | 9:44 |
2 | David Gordon | 9:47 /km | 9:45 |
3 | Max Millington | 10:06 /km | 10:04 |
4 | Justin Hohl | 10:09 /km | 10:07 |
5 | David Dinklage | 10:13 /km | 10:11 |
6 | Isaac Esh | 10:18 /km | 10:16 |
7 | Trent Beckman-Cross | 10:35 /km | 10:33 |
8 | JC Prenner | 10:38 /km | 10:36 |
9 | Jeff Conley | 10:42 /km | 10:40 |
10 | Rob Green | 10:57 /km | 10:55 |
Join Strava to see the full leaderboard