Rank | Name | Time | ||
---|---|---|---|---|
1 | Tori Easton | 10:57 /km | 558 | 12:29 |
2 | Rob Green | 10:58 /km | 557 | 12:30 |
3 | Keri C | 11:00 /km | 555 | 12:32 |
4 | Isaac Esh | 11:01 /km | 555 | 12:33 |
5 | Sam Egbert | 11:04 /km | 552 | 12:36 |
6 | Caroline P | 11:30 /km | 531 | 13:06 |
7 | Aaron Gupta | 11:31 /km | 531 | 13:07 |
8 | Max Millington | 11:34 /km | 528 | 13:11 |
9 | Charlie Pirc | 11:35 /km | 527 | 13:12 |
10 | David Gordon | 11:38 /km | 525 | 13:15 |
Join Strava to see the full leaderboard