Rank | Name | Time | |
---|---|---|---|
1 | McKenna W | 9:18 /km | 3:46 |
2 | Lisa Thompson | 9:55 /km | 4:01 |
3 | Jesse Ogburn | 10:44 /km | 4:21 |
4 | Matthias Knapp | 10:56 /km | 4:26 |
5 | Angie Bobb | 11:01 /km | 4:28 |
6 | Ram Kadam | 11:19 /km | 4:35 |
7 | Tyler Billet | 11:21 /km | 4:36 |
7 | Ben K | 11:21 /km | 4:36 |
9 | Lynn Fickes | 11:23 /km | 4:37 |
10 | Wheeler Jarvis | 11:26 /km | 4:38 |
Join Strava to see the full leaderboard