Rank | Name | Time | |
---|---|---|---|
1 | Chris Martin | 7:36 /km | 3:27 |
2 | Mike Giem | 8:40 /km | 3:56 |
3 | Adam Gamaz | 8:55 /km | 4:03 |
4 | Julie R | 9:02 /km | 4:06 |
5 | Neil Tincknell | 9:08 /km | 4:09 |
5 | Sullivan Yven | 9:08 /km | 4:09 |
7 | Jonathan C | 9:11 /km | 4:10 |
8 | Tom Lathrop | 9:13 /km | 4:11 |
9 | Tanya Nichole | 9:30 /km | 4:19 |
10 | Iiro Hakkarainen | 9:33 /km | 4:20 |
Join Strava to see the full leaderboard