Rank | Name | Time | |
---|---|---|---|
1 | Kyle Kugler | 8:35 /km | 4:03 |
2 | Nolty S | 8:39 /km | 4:05 |
3 | Rob Weil | 9:00 /km | 4:15 |
4 | Rebecca Jameson | 9:32 /km | 4:30 |
5 | JH Livingston | 10:42 /km | 5:03 |
6 | Manu S | 10:50 /km | 5:07 |
6 | Samuel Wales | 10:50 /km | 5:07 |
8 | Bethany C | 11:01 /km | 5:12 |
9 | Christopher Monahan | 11:03 /km | 5:13 |
10 | Russ Floyd | 11:07 /km | 5:15 |
Join Strava to see the full leaderboard